Глабальный индекс скорости мобильного интернета
danilov 24 Мая 2019 в 17:17:58
Казахстан опустился на 2 строчки и занимает 84 место.
Россия улучшила показатели и поднялась на 3 позиции - 81 место.
https://www.speedtest.net/
Россия улучшила показатели и поднялась на 3 позиции - 81 место.
№ | + - | Страна | Mbps |
1 | - | Norway | 65,41 |
2 | - | Canada | 64,42 |
3 | 3 | South Korea | 63,81 |
4 | - | Netherlands | 61,75 |
5 | -2 | Qatar | 59,9 |
6 | -1 | Australia | 58,87 |
7 | - | United Arab Emirates | 56,33 |
8 | 1 | Switzerland | 53,63 |
9 | -1 | Singapore | 53,12 |
10 | 3 | Malta | 51,62 |
11 | 3 | Czech Republic | 50,47 |
12 | 3 | Albania | 49,14 |
13 | -3 | Denmark | 48,68 |
14 | -3 | Belgium | 48,64 |
15 | -3 | Sweden | 47,76 |
16 | 1 | Croatia | 47,52 |
17 | 6 | Lithuania | 46,51 |
18 | 4 | Luxembourg | 46,35 |
19 | -3 | Hungary | 45,94 |
20 | -1 | France | 45,76 |
21 | 4 | Estonia | 45,58 |
22 | -4 | New Zealand | 44,62 |
23 | -3 | Montenegro | 44,56 |
24 | -3 | Greece | 44,35 |
25 | 1 | Finland | 44,13 |
26 | 1 | Austria | 43,7 |
27 | -3 | Taiwan | 43,48 |
28 | - | Macedonia | 40,67 |
29 | - | Serbia | 40,62 |
30 | 1 | Cyprus | 40,15 |
31 | -1 | Lebanon | 38,53 |
32 | 3 | Turkey | 36,46 |
33 | 5 | United States | 36,2 |
34 | -2 | Romania | 35,8 |
35 | 8 | Saudi Arabia | 35,06 |
36 | -2 | Oman | 35,06 |
37 | -4 | Kuwait | 34,78 |
38 | 2 | Slovakia | 34,03 |
39 | -2 | Spain | 33,97 |
40 | -1 | Hong Kong (SAR) | 33,92 |
41 | -5 | Moldova | 33,68 |
42 | -1 | Portugal | 33,14 |
43 | 6 | Latvia | 33 |
44 | -2 | Slovenia | 32,8 |
45 | - | Germany | 32,56 |
46 | -2 | Italy | 32,28 |
47 | 1 | Poland | 31,71 |
48 | -2 | Japan | 30,72 |
49 | 1 | United Kingdom | 30,68 |
50 | -3 | Macau (SAR) | 30,64 |
51 | 2 | China | 30,47 |
52 | 2 | Georgia | 29,33 |
53 | -2 | Iran | 29,27 |
54 | 3 | South Africa | 29,24 |
55 | - | Azerbaijan | 29,19 |
56 | - | Uruguay | 28,87 |
57 | -5 | Laos | 27,58 |
58 | - | Armenia | 27,1 |
59 | 2 | Bahrain | 26,37 |
60 | 3 | Morocco | 25,31 |
61 | 1 | Peru | 24,57 |
62 | 4 | Antigua and Barbuda | 24,22 |
63 | -3 | Sri Lanka | 24,04 |
64 | 4 | Republic of the Union of Myanmar | 23,8 |
65 | 2 | Mexico | 23,68 |
66 | -1 | Ireland | 23,66 |
67 | 7 | Maldives | 23,6 |
68 | 2 | Vietnam | 23,43 |
69 | -5 | Israel | 23,4 |
70 | 1 | Tunisia | 23,19 |
71 | -2 | Mauritius | 22,62 |
72 | 8 | Honduras | 22,3 |
73 | 2 | Brazil | 21,75 |
74 | 3 | Fiji | 21,5 |
75 | -2 | Belize | 21,25 |
76 | 5 | Malaysia | 21,09 |
77 | 6 | Argentina | 20,76 |
78 | -6 | Ecuador | 20,62 |
79 | - | Nicaragua | 20,62 |
80 | -2 | Angola | 20,34 |
81 | 3 | Russia | 20,13 |
82 | 7 | Thailand | 19,81 |
83 | -7 | Côte d'Ivoire | 19,62 |
84 | -2 | Kazakhstan | 19,2 |
85 | 7 | Jamaica | 19,12 |
86 | 4 | Ethiopia | 18,96 |
87 | - | Chile | 18,94 |
88 | -2 | Costa Rica | 18,78 |
89 | -4 | Syria | 18,74 |
90 | 3 | Bolivia | 18,66 |
91 | - | Ukraine | 18,65 |
92 | 5 | Dominican Republic | 18,26 |
93 | -5 | The Bahamas | 17,77 |
94 | - | Guatemala | 17,51 |
95 | 4 | Senegal | 17,31 |
96 | - | Colombia | 17,3 |
97 | -2 | Egypt | 17,24 |
98 | 37 | Cuba | 17,02 |
99 | 1 | Jordan | 16,94 |
100 | 1 | Mongolia | 16,37 |
101 | -3 | Brunei | 16,35 |
102 | 31 | Bosnia and Herzegovina | 15,68 |
103 | 2 | Kenya | 15,58 |
104 | -1 | Philippines | 14,73 |
105 | 3 | Nigeria | 14,26 |
106 | 1 | Kyrgyzstan | 14,11 |
107 | -5 | Zimbabwe | 14,04 |
108 | 1 | Paraguay | 13,8 |
109 | -5 | Trinidad and Tobago | 13,57 |
110 | 1 | Pakistan | 13,39 |
111 | -5 | Zambia | 12,81 |
112 | -2 | Cameroon | 12,65 |
113 | - | Namibia | 12,55 |
114 | -2 | Cambodia | 11,85 |
115 | - | Ghana | 11,84 |
116 | 6 | Belarus | 11,66 |
117 | 4 | Uganda | 11,29 |
118 | 10 | Haiti | 11,27 |
119 | -2 | Panama | 11,25 |
120 | -6 | Rwanda | 11,23 |
121 | -1 | India | 10,71 |
122 | 9 | Tajikistan | 10,44 |
123 | -5 | Indonesia | 10,44 |
124 | 5 | DR Congo | 10,41 |
125 | -1 | Nepal | 10,33 |
126 | -1 | Mozambique | 10,11 |
127 | -1 | Bangladesh | 9,97 |
128 | -9 | Tanzania | 9,9 |
129 | -2 | Uzbekistan | 9,8 |
130 | -7 | Libya | 9,74 |
131 | -15 | Sudan | 9,51 |
132 | - | Burkina Faso | 9,12 |
133 | -3 | El Salvador | 8,71 |
134 | 2 | Afghanistan | 7,78 |
135 | -1 | Venezuela | 6,97 |
136 | 1 | Palestine | 6,71 |
137 | 1 | Iraq | 6,61 |
138 | 1 | Algeria | ? |
https://www.speedtest.net/
|